Home Manual Reference Source

Source 445/560

File Identifier Document Size Lines Updated
src/WebAudio/AudioContext.js AudioContext 92 %12/13 4791 byte 168 2018-11-06 10:27:54 (UTC)
src/WebAudio/Player.js Player 72 %8/11 3289 byte 131 2018-11-06 10:27:54 (UTC)
src/WebAudio/Recorder.js Recorder 37 %6/16 2029 byte 84 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/administrative-sdk.js AdministrativeSDK 73 %41/56 24874 byte 539 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/basic-auth/basic-auth.js BasicAuth 100 %5/5 1479 byte 47 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/category/category-controller.js CategoryController 87 %7/8 4230 byte 118 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/category/category.js Category 100 %10/10 3326 byte 95 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/choice-challenge/choice-challenge-controller.js ChoiceChallengeController 100 %6/6 3749 byte 89 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/choice-challenge/choice-challenge.js ChoiceChallenge 100 %6/6 1630 byte 55 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/choice-recognition/choice-recognition-controller.js ChoiceRecognitionController 100 %8/8 10489 byte 262 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/choice-recognition/choice-recognition.js ChoiceRecognition 100 %9/9 1262 byte 59 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/connection/connection-controller.js Connection 73 %17/23 8903 byte 293 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/email-credentials/email-credentials-controller.js EmailCredentialsController 100 %4/4 1902 byte 48 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/email-credentials/email-credentials.js EmailCredentials 100 %4/4 1077 byte 33 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/group/group-controller.js GroupController 100 %6/6 2989 byte 87 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/group/group.js Group 100 %4/4 892 byte 32 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/organisation/organisation-controller.js OrganisationController 100 %6/6 3064 byte 83 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/organisation/organisation.js Organisation 75 %3/4 629 byte 27 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/phoneme/phoneme.js Phoneme 83 %5/6 1038 byte 34 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/profile/profile-controller.js ProfileController 100 %5/5 2121 byte 59 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/profile/profile.js Profile 100 %7/7 2036 byte 68 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/progress/progress-controller.js ProgressController 100 %4/4 2561 byte 68 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/progress/progress.js Progress 100 %6/6 2009 byte 56 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/pronunciation-analysis/pronunciation-analysis-controller.js PronunciationAnalysisController 90 %9/10 13419 byte 319 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/pronunciation-analysis/pronunciation-analysis.js PronunciationAnalysis 100 %11/11 2297 byte 75 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/pronunciation-challenge/pronunciation-challenge-controller.js PronunciationChallengeController 100 %7/7 4722 byte 112 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/pronunciation-challenge/pronunciation-challenge.js PronunciationChallenge 100 %6/6 1865 byte 55 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/role/role-controller.js RoleController 100 %5/5 1494 byte 47 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/role/role.js Role 100 %4/4 923 byte 32 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/speech-challenge/speech-challenge-controller.js SpeechChallengeController 100 %6/6 5493 byte 116 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/speech-challenge/speech-challenge.js SpeechChallenge 100 %8/8 2824 byte 83 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/speech-recording/speech-recording-controller.js SpeechRecordingController 87 %7/8 8927 byte 219 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/speech-recording/speech-recording.js SpeechRecording 100 %8/8 1385 byte 52 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/user/user-controller.js UserController 100 %7/7 3421 byte 97 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/user/user.js User 100 %8/8 2060 byte 72 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/utils/base64-utils.js Base64Utils 100 %2/2 499 byte 20 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/word-chunk/word-chunk.js WordChunk 100 %6/6 1247 byte 42 2018-11-06 10:27:54 (UTC)
src/administrative-sdk/word/word.js Word 100 %3/3 342 byte 17 2018-11-06 10:27:54 (UTC)
src/api/auth.js assembleScope authenticate impersonate 100 %3/3 4109 byte 121 2018-11-06 10:27:54 (UTC)
src/api/broadcaster.js broadcaster 100 %1/1 456 byte 20 2018-11-06 10:27:54 (UTC)
src/api/categories.js createCategory getAllCategories getCategoryByID 75 %3/4 1546 byte 62 2018-11-06 10:27:54 (UTC)
src/api/challenges/choice/index.js createChoiceChallenge getAllChoiceChallenges getChoiceChallengeByID 75 %3/4 1648 byte 62 2018-11-06 10:27:54 (UTC)
src/api/challenges/choice/recognition.js createChoiceRecognition getAllChoiceRecognitions getChoiceRecognitionByID performChoiceRecognition prepareAudioForChoiceRecognition prepareChoiceRecognition prepareChoiceRecognitionChallenge recogniseChoiceRecognition writeAudioForChoiceRecognition 90 %9/10 7776 byte 163 2018-11-06 10:27:54 (UTC)
src/api/challenges/pronunciation/analysis.js endStreamAudioForPronunciationAnalysis getPronunciationAnalysisById performAlignmentOnChallenge prepareAnalysisChallenge prepareAudioForPronuncationAnalysis preparePronunciationAnalysis streamAudioForPronunciationAnalysis 87 %7/8 3651 byte 94 2018-11-06 10:27:54 (UTC)
src/api/challenges/pronunciation/index.js createPronunciationChallenge deletePronunciationChallenge getAllPronunciationChallenges getPronunciationChallengeByID 80 %4/5 2077 byte 74 2018-11-06 10:27:54 (UTC)
src/api/challenges/speech/index.js createSpeechChallenge getAllSpeechChallenges getSpeechChallengeByID 75 %3/4 1648 byte 62 2018-11-06 10:27:54 (UTC)
src/api/challenges/speech/recordings.js createSpeechRecording getAllSpeechRecordings getSpeechRecordingByID 75 %3/4 3807 byte 98 2018-11-06 10:27:54 (UTC)
src/api/communication/index.js authorisedRequest request settings updateSettings 77 %7/9 5455 byte 174 2018-11-06 10:27:54 (UTC)
src/api/communication/websocket.js closeWebsocketConnection makeWebsocketCall openWebsocketConnection 75 %6/8 7197 byte 213 2018-11-06 10:27:54 (UTC)
src/api/groups.js createGroup getAllGroups getGroupByID 75 %3/4 1484 byte 62 2018-11-06 10:27:54 (UTC)
src/api/organisations.js createOrganisation getAllOrganisations getOrganisationByID 75 %3/4 1610 byte 62 2018-11-06 10:27:54 (UTC)
src/api/roles.js getAllRoles getRoleByID 66 %2/3 1247 byte 50 2018-11-06 10:27:54 (UTC)
src/api/users.js createUser getAllUsers getUserByID 75 %3/4 1466 byte 62 2018-11-06 10:27:54 (UTC)
src/api/utils/audio-over-socket.js encodeAndSendAudioOnDataAvailible prepareServerForAudio waitForUserMediaApproval 100 %3/3 3011 byte 84 2018-11-06 10:27:54 (UTC)
src/api/utils/index.js dataToBase64 100 %1/1 475 byte 20 2018-11-06 10:27:54 (UTC)
src/audio/audio-player.js AudioPlayer 82 %29/35 11669 byte 415 2018-11-06 10:27:54 (UTC)
src/audio/audio-recorder.js AudioRecorder 73 %22/30 10165 byte 353 2018-11-06 10:27:54 (UTC)
src/audio/audio-tools.js VolumeMeter generateWaveSample 42 %6/14 5007 byte 175 2018-11-06 10:27:54 (UTC)
src/audio/media-recorder.js MediaRecorder 66 %6/9 2182 byte 82 2018-11-06 10:27:54 (UTC)
src/audio/tools.js Stopwatch 57 %8/14 2172 byte 93 2018-11-06 10:27:54 (UTC)
src/audio/wave-packer.js WavePacker 16 %3/18 6199 byte 203 2018-11-06 10:27:54 (UTC)
src/audio/web-audio-player.js WebAudioPlayer 63 %14/22 9941 byte 336 2018-11-06 10:27:54 (UTC)
src/audio/web-audio-recorder.js WebAudioRecorder 53 %7/13 4114 byte 127 2018-11-06 10:27:54 (UTC)
src/index.js - - 1582 byte 47 2018-11-06 10:27:54 (UTC)